|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 05/28 16:30
DTN FUTURES 10 5/28/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 624.00 632.06 644.86 642.64 624.91 40.67 45.77 50.56 6 8 36 52
CBTWT SEP 637.00 645.06 658.06 656.47 638.17 40.20 45.51 50.54 5 8 34 51
KC WT JUL 665.25 673.31 686.06 690.92 665.45 36.99 44.29 51.53 9 10 14 32
KC WT SEP 676.75 684.88 696.86 701.93 677.45 37.18 44.30 51.41 10 11 15 33
MN WT JUL 6.77 6.85 6.90 6.93 6.79 39.53 45.17 51.36 12 16 24 32
MN WT SEP 7.02 7.08 7.12 7.14 6.97 42.30 47.35 52.89 15 19 27 35
CORN JUL 455.75 457.25 462.78 468.97 466.52 39.56 42.49 46.57 8 10 13 28
CORN SEP 464.25 464.50 469.53 475.46 471.36 41.63 44.16 48.04 10 10 14 28
CORN DEC 482.25 482.06 486.58 491.74 486.76 42.83 45.25 49.04 14 13 13 28
OATS JUL 371.00 370.63 369.19 362.40 351.69 57.33 57.50 56.56 60 49 62 66
OATS SEP 381.00 379.94 376.97 369.89 357.66 60.65 60.26 58.48 76 62 71 72
BEANS JUL1194.501190.561195.081202.571191.36 48.39 49.43 51.23 23 20 30 39
BEANS AUG1196.001190.191194.531199.631186.66 50.77 51.37 52.67 25 20 34 44
BEANS SEP1185.251177.441181.061183.211166.30 54.08 54.36 55.27 32 24 43 54
S MEAL JUL 334.10 331.30 331.73 328.17 323.42 60.39 58.69 55.71 50 36 55 56
S MEAL AUG 327.30 324.20 325.09 322.43 318.67 59.49 57.87 54.81 40 27 53 57
B OIL JUL 76.70 75.08 74.86 74.88 71.63 67.41 64.95 64.14 70 47 59 62
B OIL AUG 75.07 73.50 73.20 73.27 70.22 68.62 65.74 64.45 73 51 61 63
CATTLE JUN 249.75 249.68 251.44 251.24 248.25 46.82 49.96 54.46 36 26 38 57
CATTLE AUG 241.00 240.56 243.25 244.44 243.15 42.14 45.13 50.80 39 28 21 36
FEEDER AUG 353.03 351.74 357.02 360.74 363.84 40.21 42.08 46.89 37 30 20 26
FEEDER SEP 350.25 348.99 354.26 358.27 361.68 39.70 41.63 46.58 39 31 20 25
HOGS JUN 96.98 96.61 97.12 98.44 101.53 41.93 40.84 41.94 60 38 16 8
HOGS JUL 102.13 101.19 101.67 102.60 104.78 47.42 45.45 45.42 60 37 21 16
COTTON JUL 76.77 76.93 79.33 82.13 78.79 34.96 41.00 49.38 11 8 5 18
COTTON OCT 78.25 78.43 80.43 83.07 80.13 34.75 40.91 49.67 8 6 2 12
RICE JUL 12.93 12.93 12.89 12.57 11.81 67.40 67.71 63.52 60 74 94 96
RICE SEP 13.31 13.30 13.25 12.91 12.15 68.76 68.83 64.42 63 77 95 96
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|