Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'2 430'0 431'0 0'4
May 438'6 437'4 438'4 0'4
Jul 444'2 443'0 444'0 0'2
Sep 442'4 441'4 442'2 0'2
Dec 455'6 454'6 455'6 0'4
Mar 468'0 467'6 467'6 0'0
May 474'2 473'6 474'2 0'2
Jul 478'0 477'2 478'0 0'4
Sep 462'6 462'4 462'6 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1074'6 1067'4 1074'4 6'6
May 1086'2 1079'4 1086'0 6'4
Jul 1099'0 1092'0 1098'6 6'2
Aug 1096'2 1091'0 1096'0 5'4
Sep 1081'6 1076'0 1081'6 5'4
Nov 1087'2 1080'4 1087'0 5'0
Jan 1097'6 1092'6 1097'6 4'4
Mar 1099'4 1093'0 1099'4 4'2
May 1103'6 1103'6 1103'6 3'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 533'2 530'2 531'6 2'2
May 542'2 539'6 541'2 2'2
Jul 554'0 551'4 552'6 1'6
Sep 567'6 565'4 566'6 1'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 544'0 541'2 542'0 1'2
May 553'6 550'6 551'6 1'2
Jul 565'6 563'0 564'0 1'0
Sep 580'4 578'2 579'0 0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7600 5.7375 5.7575 0.0075
May 5.8600 5.8600 5.8600 -0.0075
Jul 6.0000 5.9900 6.0000 0.0100
Sep 6.1700 6.1600 6.1700 0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3022 2999 3021 22
May 3040 3021 3040 19
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.29 54.02 54.25 0.26
May 54.81 54.54 54.76 0.24
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 235.800 230.700 234.925 2.525
Apr 238.150 232.650 237.000 2.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 366.275 361.200 364.800 1.075
Mar 361.650 354.550 360.000 0.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.800 88.175 88.425 -0.125
Apr 96.750 95.900 96.225 -0.175
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN