Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 457'6 452'4 457'2 3'4
Jul 473'0 465'2 471'0 3'6
Sep 479'4 471'6 477'4 3'4
Dec 495'0 487'2 493'4 4'0
Mar 508'2 500'4 507'0 4'2
May 515'4 507'6 514'4 4'2
Jul 519'0 512'0 517'6 4'4
Sep 501'4 495'2 500'2 4'4
Dec 506'6 500'0 505'2 4'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1194'4 1180'2 1193'4 17'2
Jul 1210'2 1189'4 1206'2 15'6
Aug 1204'6 1184'2 1201'0 16'0
Sep 1186'0 1165'6 1183'0 17'6
Nov 1191'2 1172'4 1187'4 16'0
Jan 1203'4 1185'0 1199'6 16'0
Mar 1200'2 1183'2 1196'0 14'0
May 1202'2 1186'4 1198'0 12'6
Jul 1207'6 1192'4 1203'6 12'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 606'4 606'4 606'4 5'6
Jul 620'6 608'4 620'0 6'6
Sep 635'4 623'6 635'0 6'6
Dec 656'4 644'6 656'0 6'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 659'0 659'0 659'0 17'6
Jul 678'0 664'4 677'2 8'4
Sep 688'2 675'6 688'0 7'6
Dec 702'4 690'0 702'4 7'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.7175 6.7175 6.7175 0.0550
Jul 6.8175 6.7100 6.8000 0.0475
Sep 7.0700 6.9250 7.0150 0.0550
Dec 7.2000 7.1050 7.1975 0.0600
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3235 3210 3227 12
Jul 3213 3170 3194 8
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 75.67 75.67 75.67 0.17
Jul 74.94 73.73 74.16 0.17
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 253.725 248.700 249.175 - 1.150
Aug 249.300 243.950 243.975 - 1.800
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 370.250 365.025 367.075 1.050
Aug 370.400 361.600 364.150 - 1.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.400 90.775 90.925 -0.625
Jun 99.950 98.600 98.825 -0.750
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 8, 2026 11:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN