Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 444'4 438'4 438'6 0'0
Dec 467'2 461'2 461'4 0'0
Mar 482'4 476'6 477'0 0'2
May 491'2 486'0 486'0 0'2
Jul 496'0 491'2 491'2 0'0
Sep 486'0 481'2 481'4 -1'0
Dec 493'2 488'0 488'0 -1'6
Mar 504'0 499'6 499'6 -1'6
May 508'0 508'0 508'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1165'4 1157'6 1160'0 -0'6
Sep 1167'4 1157'6 1158'6 -1'0
Nov 1185'0 1175'4 1176'0 -1'4
Jan 1199'6 1190'4 1190'6 -1'4
Mar 1205'6 1196'6 1198'0 -1'0
May 1213'2 1204'2 1206'0 -1'2
Jul 1218'4 1210'0 1211'4 -1'0
Aug 1203'4 1196'2 1197'6 -0'4
Sep 1168'4 1164'6 1164'6 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 646'0 628'4 638'2 8'4
Dec 664'2 647'6 656'4 7'6
Mar 679'6 664'4 673'0 7'4
May 687'2 673'6 681'0 6'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 719'0 696'4 712'6 14'2
Dec 735'4 715'0 729'2 13'0
Mar 747'4 727'6 741'4 12'4
May 752'2 734'2 747'0 11'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8475 6.6950 6.7850 0.0850
Dec 7.0750 6.9300 7.0175 0.0800
Mar 7.2375 7.1000 7.1825 0.0775
May 7.3350 7.2625 7.2825 0.0700
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3115 3083 3083 - 26
Sep 3128 3086 3088 - 27
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 68.28 67.46 68.24 0.46
Sep 68.47 67.36 68.26 0.50
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 232.650 229.500 231.475 0.475
Oct 226.900 222.750 225.150 0.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 352.100 347.975 351.650 3.600
Sep 345.650 340.600 345.075 3.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 95.600 95.100 95.400
Oct 82.300 81.325 82.125 0.500
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN