Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'6 426'0 428'0 5'4
Mar 447'0 440'0 443'4 7'2
May 456'0 448'0 453'2 8'0
Jul 462'2 454'2 459'2 8'0
Sep 457'0 450'0 454'6 7'0
Dec 467'0 460'0 465'2 6'4
Mar 479'2 475'0 477'2 6'2
May 485'2 481'0 484'4 6'0
Jul 487'6 484'6 486'0 6'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1072'6 1052'2 1066'0 25'4
Jan 1090'0 1070'2 1083'4 24'6
Mar 1100'4 1083'0 1094'0 22'0
May 1111'4 1094'4 1105'0 21'0
Jul 1121'0 1104'6 1115'0 20'0
Aug 1114'6 1099'6 1109'6 18'2
Sep 1095'2 1083'4 1091'6 15'0
Nov 1097'4 1084'0 1093'4 13'4
Jan 1106'2 1093'4 1103'4 13'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'4 516'6 526'0 13'4
Mar 545'4 530'2 541'6 14'0
May 555'4 543'0 552'6 14'2
Jul 566'2 554'2 564'0 14'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 518'4 505'0 514'4 12'6
Mar 535'0 520'2 532'0 13'6
May 548'2 534'6 545'6 14'0
Jul 562'0 547'0 559'6 14'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6675 5.5800 5.5925 0.0325
Mar 5.8575 5.7775 5.7850 0.0450
May 5.9825 5.9200 5.9200 0.0525
Jul 6.1200 6.0550 6.0700 0.0600
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2992 2948 2977 41
Jan 3019 2973 3004 44
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.94 50.33 50.67 0.50
Jan 51.30 50.70 51.03 0.50
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.000 226.250 227.500 - 4.925
Dec 234.075 223.175 227.025 - 6.750
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 354.875 340.550 345.275 - 8.800
Nov 346.600 338.450 338.450 -13.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.575 81.275 81.450 -0.400
Feb 84.900 83.350 83.400 -0.900
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN