Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 430'0 428'6 429'2 -1'0
May 438'2 437'0 438'0 -0'6
Jul 444'6 443'4 444'2 -1'0
Sep 443'0 441'6 442'6 -0'6
Dec 457'0 456'2 457'0 -0'6
Mar 468'6 468'2 468'6 -0'6
May 474'6 474'2 474'6 -0'6
Jul 478'0 477'4 477'4 -1'0
Sep 463'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1112'6 1108'0 1111'0 -4'2
May 1126'6 1120'6 1123'6 -5'0
Jul 1135'6 1131'0 1133'6 -5'6
Aug 1124'0 1120'4 1123'0 -5'0
Sep 1095'2 1091'6 1093'0 -3'6
Nov 1093'2 1090'0 1091'2 -2'6
Jan 1102'4 1099'6 1100'6 -2'6
Mar 1101'2 1100'0 1100'2 -3'2
May 1104'6 1104'4 1104'4 -2'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'4 527'2 529'0 -0'6
May 540'6 536'6 538'2 -0'6
Jul 550'0 546'6 548'0 -1'2
Sep 561'4 559'0 560'4 -1'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 533'4 527'4 529'0 -2'2
May 545'4 539'6 541'2 -2'2
Jul 557'2 553'6 554'4 -2'6
Sep 572'4 569'0 569'2 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7000 5.6800 5.6825 -0.0175
May 5.8125 5.8000 5.8100 -0.0150
Jul 5.9500 5.9500 5.9500 -0.0125
Sep 6.1700 6.1200 6.1350 -0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3023 2980 2988 - 48
May 3068 3024 3033 - 46
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 56.36 55.50 56.17 0.84
May 56.88 56.03 56.68 0.84
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 240.825 236.900 238.000 2.500
Apr 241.000 236.475 237.650 1.650
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 371.950 367.250 367.825 3.350
Apr 368.500 361.825 363.525 2.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.075 87.300 87.375 0.075
Apr 99.750 97.875 97.975 -0.425
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN