Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 525'6 521'0 524'2 2'2
Mar 539'2 535'0 538'2 2'2
May 546'2 542'4 545'0 2'0
Jul 549'0 545'2 548'4 2'6
Sep 520'0 517'2 519'4 1'4
Dec 524'0 521'4 523'4 1'2
Mar 536'0 534'6 536'0 1'0
May 542'0 542'0 542'0 -0'2
Jul 546'0 545'2 546'0 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1302'0 1294'6 1300'0 2'2
Jan 1317'0 1310'0 1315'0 2'2
Mar 1325'6 1319'0 1323'6 2'2
May 1332'6 1326'4 1331'0 2'0
Jul 1337'2 1331'4 1336'0 2'2
Aug 1320'0 1314'6 1319'2 2'4
Sep 1280'4 1276'2 1280'0 2'2
Nov 1267'6 1262'6 1267'2 2'4
Jan 1275'0 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 697'6 690'6 693'2 0'4
Mar 712'0 705'2 707'6 0'6
May 718'4 712'0 714'2 0'6
Jul 716'6 711'2 714'2 1'6
Sep 720'6 715'4 717'6 1'0
Dec 729'0 725'4 727'4 1'4
Mar 731'6 0'0
May 729'2 0'0
Jul 711'0 711'0 711'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 747'6 742'2 743'0 0'0
Mar 760'4 755'2 756'0 0'2
May 765'2 761'0 761'0 0'0
Jul 760'2 756'0 756'6 0'2
Sep 763'6 759'6 760'0 0'0
Dec 770'4 770'4 770'4 1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0250 6.9850 7.0075 0.0150
Mar 7.2350 7.2000 7.2200 0.0200
May 7.3525 7.3475 7.3525 0.0300
Jul 7.3900 7.3900 7.3900 0.0125
Sep 7.3275 7.3000 7.3275 0.0075
Dec 7.3575 7.2900 7.3275 -0.0375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.80 -0.05
Dec 68.41 67.94 68.32 -0.04
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3608 3600 3600 - 1
Dec 3603 3579 3593 3
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 422'4 421'0 421'4 -1'0
Mar 431'2 431'2 431'2 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN