Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 429'4 427'6 428'4 -1'0
Mar 447'0 445'4 446'2 -0'6
May 456'4 455'4 456'0 -0'6
Jul 462'4 461'2 462'2 -0'4
Sep 459'4 458'6 459'0 -0'6
Dec 469'0 468'0 468'4 -1'0
Mar 481'6 481'2 481'2 -0'6
May 488'0 488'0 488'0 -0'6
Jul 491'0 490'6 491'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'0 1044'0 1045'2 -4'4
Jan 1071'2 1063'4 1065'0 -4'2
Mar 1086'2 1078'4 1080'0 -4'2
May 1099'0 1091'6 1093'0 -4'2
Jul 1108'2 1101'4 1103'0 -4'0
Aug 1104'4 1098'0 1099'0 -4'0
Sep 1088'2 1084'4 1084'4 -3'2
Nov 1089'4 1084'0 1084'0 -4'4
Jan 1100'0 1095'2 1095'2 -4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 531'4 532'4 -1'4
Mar 551'6 549'6 550'6 -1'0
May 563'2 561'2 562'0 -1'0
Jul 572'6 570'6 571'4 -1'0
Sep 585'2 583'6 584'4 -1'0
Dec 602'4 601'0 601'0 -2'0
Mar 615'6 0'0
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'0 521'0 522'0 -1'4
Mar 544'0 542'0 543'0 -1'2
May 557'6 555'6 557'2 -1'0
Jul 570'0 568'4 569'6 -1'0
Sep 584'4 583'4 584'2 -1'0
Dec 604'0 604'0 604'0 -0'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7600 5.7475 5.7475 -0.0175
Mar 5.9700 5.9600 5.9600 -0.0075
May 6.1225 6.0350 6.0925 0.0425
Jul 6.2350 6.2025 6.2150 0.0375
Sep 6.3500 6.3400 6.3400 0.0325
Dec 6.5100 6.5100 6.5100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.88 52.33 52.37 -0.32
Dec 53.39 52.81 52.86 -0.34
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2866 2854 2866 8
Dec 2869 2857 2865 4
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 320'0 319'4 320'0 1'0
Mar 331'2 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN