Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 214.125 211.000 211.875 - 1.800
Aug 209.775 206.500 207.600 - 1.775
Oct 207.275 204.250 205.425 - 1.450
Dec 206.725 204.000 205.150 - 1.075
Feb 206.800 204.325 205.375 - 0.825
Apr 206.825 204.475 205.375 - 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.450 90.700 91.050 -0.500
Jun 98.150 96.975 97.475 -0.100
Jul 99.850 98.900 99.175 -0.225
Aug 98.325 97.600 97.725 -0.400
Oct 84.150 83.525 83.775 -0.175
Dec 77.450 76.800 77.100 -0.125
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.800 292.625 293.325 - 2.375
Aug 299.650 296.100 297.050 - 2.150
Sep 298.200 294.875 295.825 - 2.050
Oct 295.900 292.800 293.750 - 1.975
Nov 293.500 290.425 291.400 - 1.800
Jan 288.400 285.700 286.600 - 1.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.450 90.700 91.050 -0.500
Jun 98.150 96.975 97.475 -0.100
Jul 99.850 98.900 99.175 -0.225
Aug 98.325 97.600 97.725 -0.400
Oct 84.150 83.525 83.775 -0.175
Dec 77.450 76.800 77.100 -0.125
May 91.450 90.700 91.050 -0.500
Jun 98.150 96.975 97.475 -0.100
Jul 99.850 98.900 99.175 -0.225
Aug 98.325 97.600 97.725 -0.400
Oct 84.150 83.525 83.775 -0.175
Dec 77.450 76.800 77.100 -0.125
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.82 18.72 18.76
Jun 18.95 18.63 18.83 0.23
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN