Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 490'2 489'6 494'2 485'2 493'2 3'2 1:19P Feb 13
CORN  May 25 @C5K 504'0 503'2 506'4 499'4 505'6 2'0 1:19P Feb 13
CORN  Jul 25 @C5N 507'2 506'4 509'2 503'4 508'4 1'6 1:19P Feb 13
SOYBEANS  Mar 25 @S5H 1027'6 1028'4 1032'4 1024'0 1030'0 2'2 1:19P Feb 13
SOYBEANS  May 25 @S5K 1045'6 1046'0 1050'0 1041'2 1047'0 1'2 1:19P Feb 13
SOYBEANS  Jul 25 @S5N 1062'0 1062'0 1065'6 1057'0 1063'0 1'0 1:19P Feb 13
SOYBEAN MEAL  Mar 25 @SM5H 2941 2940 2962 2916 2926 - 14 1:19P Feb 13
SOYBEAN MEAL  May 25 @SM5K 3023 3023 3044 2999 3007 - 15 1:19P Feb 13
SOYBEAN MEAL  Jul 25 @SM5N 3094 3096 3114 3069 3076 - 17 1:19P Feb 13
CORN  Mar 25 @C5H 490'2 489'6 494'2 485'2 493'2 3'2 1:19P Feb 13
CORN  May 25 @C5K 504'0 503'2 506'4 499'4 505'6 2'0 1:19P Feb 13
CORN  Jul 25 @C5N 507'2 506'4 509'2 503'4 508'4 1'6 1:19P Feb 13
SOYBEANS  Mar 25 @S5H 1027'6 1028'4 1032'4 1024'0 1030'0 2'2 1:19P Feb 13
SOYBEANS  May 25 @S5K 1045'6 1046'0 1050'0 1041'2 1047'0 1'2 1:19P Feb 13
SOYBEANS  Jul 25 @S5N 1062'0 1062'0 1065'6 1057'0 1063'0 1'0 1:19P Feb 13

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  493'2
Change:  3'2
Bid:  493'0
Ask:  493'0
Today's High:  494'2
Today's Low:  485'2
Volume:  236,323
Open:  489'6
Settle:  493'4s
Prev:  490'2
Contract High: 
Contract Low: 
Updated:  Feb-13-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN