Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 447'4 449'6 449'6 449'6 449'6 2'2 7:01P May 06
CORN  Jul 25 @C5N 455'4 457'0 461'0 456'6 460'6 5'2 11:30P May 06
CORN  Sep 25 @C5U 430'2 431'4 435'2 431'0 434'6 4'4 11:29P May 06
SOYBEANS  May 25 @S5K 1034'6 1038'0 1038'0 1038'0 1038'0 3'2 7:00P May 06
SOYBEANS  Jul 25 @S5N 1041'2 1045'0 1055'0 1044'6 1054'4 13'2 11:33P May 06
SOYBEANS  Aug 25 @S5Q 1035'6 1040'0 1049'6 1040'0 1049'2 13'4 11:31P May 06
SOYBEAN MEAL  May 25 @SM5K 2861 2870 2874 2865 2874 13 7:17P May 06
SOYBEAN MEAL  Jul 25 @SM5N 2930 2935 2950 2935 2941 11 11:32P May 06
SOYBEAN MEAL  Aug 25 @SM5Q 2957 2959 2977 2959 2970 13 11:20P May 06
CORN  May 25 @C5K 447'4 449'6 449'6 449'6 449'6 2'2 7:01P May 06
CORN  Jul 25 @C5N 455'4 457'0 461'0 456'6 460'6 5'2 11:30P May 06
CORN  Sep 25 @C5U 430'2 431'4 435'2 431'0 434'6 4'4 11:29P May 06
SOYBEANS  May 25 @S5K 1034'6 1038'0 1038'0 1038'0 1038'0 3'2 7:00P May 06
SOYBEANS  Jul 25 @S5N 1041'2 1045'0 1055'0 1044'6 1054'4 13'2 11:33P May 06
SOYBEANS  Aug 25 @S5Q 1035'6 1040'0 1049'6 1040'0 1049'2 13'4 11:31P May 06

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  449'6
Change:  2'2
Bid:  452'4
Ask:  453'2
Today's High:  449'6
Today's Low:  449'6
Volume:  466
Open:  449'6
Settle:  447'4
Prev:  447'4
Contract High: 
Contract Low: 
Updated:  May-06-2025
7:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN