Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 423'0 423'0 423'4 421'4 421'4 -1'4 8:42P Dec 01
CORN  Mar 25 @C5H 433'0 433'0 433'4 430'4 430'4 -2'4 12:35A Dec 02
CORN  May 25 @C5K 439'6 439'4 440'2 437'2 437'4 -2'2 12:35A Dec 02
SOYBEANS  Jan 25 @S5F 989'4 989'4 990'4 985'2 986'6 -2'6 12:36A Dec 02
SOYBEANS  Mar 25 @S5H 996'0 996'6 996'6 991'4 993'4 -2'4 12:24A Dec 02
SOYBEANS  May 25 @S5K 1008'4 1008'6 1009'0 1003'6 1005'6 -2'6 12:33A Dec 02
SOYBEAN MEAL  Dec 24 @SM4Z 2871 2884 2885 2882 2885 14 7:34P Dec 01
SOYBEAN MEAL  Jan 25 @SM5F 2919 2922 2935 2922 2925 6 12:35A Dec 02
SOYBEAN MEAL  Mar 25 @SM5H 2976 2977 2991 2977 2983 7 12:35A Dec 02
CORN  Dec 24 @C4Z 423'0 423'0 423'4 421'4 421'4 -1'4 8:42P Dec 01
CORN  Mar 25 @C5H 433'0 433'0 433'4 430'4 430'4 -2'4 12:35A Dec 02
CORN  May 25 @C5K 439'6 439'4 440'2 437'2 437'4 -2'2 12:35A Dec 02
SOYBEANS  Jan 25 @S5F 989'4 989'4 990'4 985'2 986'6 -2'6 12:36A Dec 02
SOYBEANS  Mar 25 @S5H 996'0 996'6 996'6 991'4 993'4 -2'4 12:24A Dec 02
SOYBEANS  May 25 @S5K 1008'4 1008'6 1009'0 1003'6 1005'6 -2'6 12:33A Dec 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  421'4
Change:  -1'4
Bid:  420'6
Ask:  421'2
Today's High:  423'4
Today's Low:  421'4
Volume:  7,903
Open:  423'0
Settle:  423'0
Prev:  423'0
Contract High: 
Contract Low: 
Updated:  Dec-01-2024
8:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN