Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 390'0 389'6 395'2 383'0 383'0 -6'2 1:15P Sep 06
CORN  Dec 24 @C4Z 410'6 410'0 416'0 405'4 406'2 -4'4 1:19P Sep 06
CORN  Mar 25 @C5H 429'2 428'2 433'6 423'6 424'2 -4'6 1:19P Sep 06
SOYBEANS  Sep 24 @S4U 1008'2 1008'0 1008'0 1002'2 1002'2 -19'0 1:15P Sep 06
SOYBEANS  Nov 24 @S4X 1023'4 1022'0 1031'2 1003'4 1004'4 -18'4 1:19P Sep 06
SOYBEANS  Jan 25 @S5F 1041'4 1039'4 1049'0 1021'2 1022'2 -19'0 1:19P Sep 06
@LHF0  Jan 30 @LH0F  
SOYBEAN MEAL  Sep 24 @SM4U 3207 3204 3252 3184 3184 - 23 1:15P Sep 06
SOYBEAN MEAL  Oct 24 @SM4V 3224 3219 3285 3202 3205 - 16 1:19P Sep 06
SOYBEAN MEAL  Dec 24 @SM4Z 3265 3258 3326 3238 3241 - 21 1:19P Sep 06
CORN  Sep 24 @C4U 390'0 389'6 395'2 383'0 383'0 -6'2 1:15P Sep 06
CORN  Dec 24 @C4Z 410'6 410'0 416'0 405'4 406'2 -4'4 1:19P Sep 06
CORN  Mar 25 @C5H 429'2 428'2 433'6 423'6 424'2 -4'6 1:19P Sep 06
SOYBEANS  Sep 24 @S4U 1008'2 1008'0 1008'0 1002'2 1002'2 -19'0 1:15P Sep 06
SOYBEANS  Nov 24 @S4X 1023'4 1022'0 1031'2 1003'4 1004'4 -18'4 1:19P Sep 06
SOYBEANS  Jan 25 @S5F 1041'4 1039'4 1049'0 1021'2 1022'2 -19'0 1:19P Sep 06

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  383'0
Change:  -6'2
Bid:  376'0
Ask:  400'0
Today's High:  395'2
Today's Low:  383'0
Volume:  504
Open:  389'6
Settle:  383'6s
Prev:  390'0
Contract High: 
Contract Low: 
Updated:  Sep-06-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN