Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  447'4  449'6  453'2  444'0  444'2  -3'2  447'4  10:48A May 07
CORN  Jul 25 @C5N  455'4  457'0  463'4  451'0  451'4  -4'0  455'4  11:29A May 07
CORN  Sep 25 @C5U  430'2  431'4  436'4  431'0  431'4  1'2  430'2  11:28A May 07
CORN  Dec 25 @C5Z  441'2  442'0  447'2  441'6  442'4  1'2  441'2  11:28A May 07
CORN  Mar 26 @C6H  455'0  456'0  460'4  455'6  456'4  1'4  455'0  11:24A May 07
CORN  May 26 @C6K  463'6  464'6  469'2  464'6  465'2  1'4  463'6  11:28A May 07
CORN  Jul 26 @C6N  469'4  470'2  474'6  470'2  471'2  1'6  469'4  11:18A May 07
CORN  Sep 26 @C6U  455'2  456'4  459'4  456'4  458'0  2'6  455'2  11:12A May 07
CORN  Dec 26 @C6Z  458'4  458'4  463'0  458'4  461'2  2'6  458'4  11:24A May 07
CORN  Mar 27 @C7H  470'0  472'4  472'4  471'6  472'2  2'2  470'0  11:06A May 07
CORN  May 27 @C7K  476'0        483'2  0'0  476'0  1:15P May 06
CORN  Jul 27 @C7N  478'4        479'0  0'0  478'4  1:15P May 06
CORN  Sep 27 @C7U  457'6        461'2  0'0  457'6  1:15P May 06
CORN  Dec 27 @C7Z  458'4  460'0  460'0  457'6  457'6  -0'6  458'4  6:38A May 07
CORN  Jul 28 @C8N  476'2        483'4  0'0  476'2  1:15P May 06
CORN  Dec 28 @C8Z  459'6        457'2  0'0  459'6  1:15P May 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  444'2
Change:  -3'2
Bid:  443'0
Ask:  443'4
Today's High:  453'2
Today's Low:  444'0
Volume:  466
Open:  449'6
Settle:  447'4
Prev:  447'4
Contract High: 
Contract Low: 
Updated:  May-07-2025
10:48:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN