Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6725  95.6750  95.6750  95.6725  95.6750  0.0025  95.6725  11:49A May 07
30 DAY FED F... Jun 25 @FF5M  95.705  95.710  95.710  95.700  95.705  0.000  95.705  11:56A May 07
30 DAY FED F... Jul 25 @FF5N  95.755  95.760  95.760  95.745  95.750  -0.005  95.755  11:50A May 07
30 DAY FED F... Aug 25 @FF5Q  95.920  95.920  95.920  95.895  95.895  -0.025  95.920  11:54A May 07
30 DAY FED F... Sep 25 @FF5U  96.010  96.010  96.010  95.980  95.985  -0.025  96.010  11:58A May 07
30 DAY FED F... Oct 25 @FF5V  96.140  96.140  96.140  96.105  96.110  -0.030  96.140  11:53A May 07
30 DAY FED F... Nov 25 @FF5X  96.295  96.300  96.300  96.260  96.270  -0.025  96.295  11:57A May 07
30 DAY FED F... Dec 25 @FF5Z  96.420  96.420  96.420  96.380  96.390  -0.030  96.420  11:53A May 07
30 DAY FED F... Jan 26 @FF6F  96.490  96.495  96.495  96.450  96.460  -0.030  96.490  11:53A May 07
30 DAY FED F... Feb 26 @FF6G  96.585  96.580  96.580  96.540  96.560  -0.025  96.585  11:58A May 07
30 DAY FED F... Mar 26 @FF6H  96.630  96.620  96.620  96.590  96.610  -0.020  96.630  11:58A May 07
30 DAY FED F... Apr 26 @FF6J  96.705  96.700  96.705  96.660  96.680  -0.025  96.705  11:54A May 07
30 DAY FED F... May 26 @FF6K  96.760  96.755  96.760  96.715  96.735  -0.025  96.760  11:53A May 07
30 DAY FED F... Jun 26 @FF6M  96.790  96.790  96.790  96.750  96.770  -0.020  96.790  11:58A May 07
30 DAY FED F... Jul 26 @FF6N  96.835  96.790  96.840  96.790  96.800  -0.035  96.835  10:57A May 07
30 DAY FED F... Aug 26 @FF6Q  96.865  96.845  96.855  96.815  96.825  -0.040  96.865  10:57A May 07
30 DAY FED F... Sep 26 @FF6U  96.880  96.855  96.855  96.830  96.830  -0.050  96.880  9:01A May 07
30 DAY FED F... Oct 26 @FF6V  96.910  96.885  96.900  96.880  96.880  -0.030  96.910  9:52A May 07
30 DAY FED F... Nov 26 @FF6X  96.920  96.860  96.860  96.860  96.860  -0.060  96.920  9:52A May 07
30 DAY FED F... Dec 26 @FF6Z  96.895  96.835  96.835  96.835  96.835  -0.060  96.895  9:52A May 07
30 DAY FED F... Jan 27 @FF7F  96.910            96.910   
30 DAY FED F... Feb 27 @FF7G  96.895            96.895   
30 DAY FED F... Mar 27 @FF7H  96.880            96.880   
30 DAY FED F... Apr 27 @FF7J  96.715          0.125  96.840s  2:01P May 06
30 DAY FED F... May 27 @FF7K  96.690          0.125  96.815s  2:01P May 06
30 DAY FED F... Jun 27 @FF7M  96.795            96.795   
30 DAY FED F... Jul 27 @FF7N  96.650          0.125  96.775s  2:01P May 06
30 DAY FED F... Aug 27 @FF7Q  96.570          0.125  96.695s  2:01P May 06
30 DAY FED F... Sep 27 @FF7U  96.570          0.125  96.695s  2:01P May 06
30 DAY FED F... Oct 27 @FF7V  96.565          0.125  96.690s  2:01P May 06
30 DAY FED F... Nov 27 @FF7X  96.545          0.125  96.670s  2:01P May 06
30 DAY FED F... Dec 27 @FF7Z  96.650            96.650   
30 DAY FED F... Jan 28 @FF8F  96.510          0.125  96.635s  2:01P May 06
30 DAY FED F... Feb 28 @FF8G  96.495          0.125  96.620s  2:01P May 06
30 DAY FED F... Mar 28 @FF8H  96.480          0.125  96.605s  2:01P May 06
30 DAY FED F... Apr 28 @FF8J  96.440          0.125  96.565s  2:01P May 06
30 DAY FED F... May 28 @FF8K  96.415          0.125  96.540s  2:01P May 06
30 DAY FED F... Jun 28 @FF8M  96.395          0.125  96.520s  2:01P May 06
30 DAY FED F... Jul 28 @FF8N  96.375          0.125  96.500s  2:01P May 06
30 DAY FED F... Aug 28 @FF8Q  96.295          0.125  96.420s  2:01P May 06
30 DAY FED F... Sep 28 @FF8U  96.295          0.125  96.420s  2:01P May 06
30 DAY FED F... Oct 28 @FF8V  96.290          0.125  96.415s  2:01P May 06
30 DAY FED F... Nov 28 @FF8X  96.270          0.125  96.395s  2:01P May 06
30 DAY FED F... Dec 28 @FF8Z  96.250          0.125  96.375s  2:01P May 06
30 DAY FED F... Jan 29 @FF9F  96.235          0.125  96.360s  2:01P May 06
30 DAY FED F... Feb 29 @FF9G  96.220          0.125  96.345s  2:01P May 06
30 DAY FED F... Mar 29 @FF9H  96.205          0.125  96.330s  2:01P May 06
30 DAY FED F... Apr 29 @FF9J  96.165          0.125  96.290s  2:01P May 06
30 DAY FED F... May 29 @FF9K  96.140          0.125  96.265s  2:01P May 06
30 DAY FED F... Jun 29 @FF9M  96.120          0.125  96.245s  2:01P May 06
30 DAY FED F... Jul 29 @FF9N  96.100          0.125  96.225s  2:01P May 06
30 DAY FED F... Aug 29 @FF9Q  96.020          0.125  96.145s  2:01P May 06
30 DAY FED F... Sep 29 @FF9U  96.020          0.125  96.145s  2:01P May 06
30 DAY FED F... Oct 29 @FF9V  96.015          0.125  96.140s  2:01P May 06
30 DAY FED F... Nov 29 @FF9X  95.995          0.125  96.120s  2:01P May 06
30 DAY FED F... Dec 29 @FF9Z  95.975          0.125  96.100s  2:01P May 06
30 DAY FED F... Jan 30 @FF0F  95.960          0.125  96.085s  2:01P May 06
30 DAY FED F... Feb 30 @FF0G  95.945          0.125  96.070s  2:01P May 06
30 DAY FED F... Mar 30 @FF0H  95.930          0.125  96.055s  2:01P May 06
30 DAY FED F... Apr 30 @FF0J  95.890          0.125  96.015s  2:01P May 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6750
Change:  0.0025
Bid:  95.6725
Ask:  95.6750
Today's High:  95.6750
Today's Low:  95.6725
Volume:  34,597
Open:  95.6750
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  May-07-2025
11:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN