Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  519'0        519'4  0'0  519'0  1:15P May 06
WHEAT  Jul 25 @W5N  536'0  536'0  545'0  533'0  536'2  0'2  536'0  12:24P May 07
WHEAT  Sep 25 @W5U  550'0  551'4  558'4  547'6  550'6  0'6  550'0  12:22P May 07
WHEAT  Dec 25 @W5Z  572'2  573'0  580'4  570'0  573'0  0'6  572'2  12:21P May 07
WHEAT  Mar 26 @W6H  590'4  593'0  599'2  589'0  591'6  1'2  590'4  12:21P May 07
WHEAT  May 26 @W6K  601'2  603'6  609'4  599'6  602'4  1'2  601'2  12:23P May 07
WHEAT  Jul 26 @W6N  607'4  611'0  614'2  605'6  608'2  0'6  607'4  11:53A May 07
WHEAT  Sep 26 @W6U  619'4  619'4  619'4  619'4  619'4  0'0  619'4  9:28A May 07
WHEAT  Dec 26 @W6Z  635'4  638'0  641'2  636'0  636'4  1'0  635'4  10:12A May 07
WHEAT  Mar 27 @W7H  647'6        674'2  0'0  647'6  1:15P May 06
WHEAT  May 27 @W7K  651'6          0'0  651'6  1:15P May 06
WHEAT  Jul 27 @W7N  637'4        634'2  0'0  637'4  1:15P May 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  520'0        528'0  4'6  524'6s  1:15P May 06
HARD RED WIN... Jul 25 @KW5N  538'0  538'0  545'0  528'6  531'4  -6'4  538'0  12:23P May 07
HARD RED WIN... Sep 25 @KW5U  551'4  552'6  558'4  543'2  545'6  -5'6  551'4  12:23P May 07
HARD RED WIN... Dec 25 @KW5Z  574'0  575'6  580'6  566'0  568'6  -5'2  574'0  12:21P May 07
HARD RED WIN... Mar 26 @KW6H  593'0  594'6  599'6  585'6  587'6  -5'2  593'0  12:23P May 07
HARD RED WIN... May 26 @KW6K  602'6  605'4  609'2  595'4  598'0  -4'6  602'6  12:21P May 07
HARD RED WIN... Jul 26 @KW6N  607'2  613'2  613'2  600'6  600'6  -6'4  607'2  11:23A May 07
HARD RED WIN... Sep 26 @KW6U  617'2  613'2  613'2  612'4  613'2  -4'0  617'2  12:00P May 07
HARD RED WIN... Dec 26 @KW6Z  632'0  632'4  632'4  632'4  632'4  0'4  632'0  7:33A May 07
HARD RED WIN... Mar 27 @KW7H  639'4        688'4  2'6  642'2s  1:15P May 06
HARD RED WIN... May 27 @KW7K  636'2          2'6  639'0s  1:15P May 06
HARD RED WIN... Jul 27 @KW7N  619'2          2'6  622'0s  1:15P May 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  616'4        616'4  0'0  616'4s  1:32P May 06
HARD RED SPR... Jul 25 @MW5N  610'4  610'2  615'2  604'2  606'6  -3'6  610'4  12:24P May 07
HARD RED SPR... Sep 25 @MW5U  621'4  621'0  625'2  615'6  618'2  -3'2  621'4  12:23P May 07
HARD RED SPR... Dec 25 @MW5Z  638'4  640'2  640'2  633'0  634'4  -4'0  638'4  12:06P May 07
HARD RED SPR... Mar 26 @MW6H  655'0  657'2  657'4  649'4  649'4  -5'4  655'0  11:08A May 07
HARD RED SPR... May 26 @MW6K  663'4  665'4  665'4  660'2  660'6  -2'6  663'4  10:15A May 07
HARD RED SPR... Jul 26 @MW6N  660'0  667'4  668'6  667'4  668'6  8'6  660'0  10:15A May 07
HARD RED SPR... Sep 26 @MW6U  662'0        668'0  -3'4  658'4s  1:32P May 06
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  519'4
Change:  0'0
Bid:  518'0
Ask:  518'6
Today's High: 
Today's Low: 
Volume:  19
Open: 
Settle:  519'0
Prev:  519'0
Contract High: 
Contract Low: 
Updated:  May-06-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN