Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'2 439'6 440'6 -0'2
Jul 453'0 450'4 451'6 -0'2
Sep 462'2 460'2 461'4 -0'2
Dec 476'4 474'4 475'4 -0'6
Mar 489'4 487'6 488'6 -0'6
May 498'2 496'6 497'4 -1'2
Jul 505'0 503'0 504'2 -1'2
Sep 485'0 483'6 484'2 -1'4
Dec 489'2 487'6 488'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1155'4 1157'4 -5'2
Jul 1181'0 1172'4 1174'2 -5'4
Aug 1183'6 1176'0 1178'0 -5'0
Sep 1172'6 1165'6 1167'0 -5'2
Nov 1176'6 1169'6 1172'0 -3'4
Jan 1186'4 1180'4 1182'6 -3'2
Mar 1185'6 1180'0 1182'4 -2'4
May 1189'2 1184'0 1186'0 -2'6
Jul 1195'0 1191'0 1191'2 -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'6 598'2 602'6 0'4
Jul 621'6 616'2 620'4 0'0
Sep 640'0 635'2 639'0 -0'2
Dec 662'6 658'4 662'0 -0'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 634'2 627'4 633'4 1'4
Jul 643'4 636'4 642'6 2'2
Sep 654'4 648'0 654'4 2'0
Dec 673'2 668'0 673'2 2'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 693'4 688'4 692'4 1'4
Jul 699'6 694'6 698'2 0'0
Sep 705'2 700'6 704'0 -0'6
Dec 717'2 713'6 715'6 -2'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3436 3402 3410 - 29
Jul 3476 3446 3451 - 25
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.13 44.75 44.82
Jul 45.75 45.36 45.44 0.01
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.050 181.350 183.850 1.850
Jun 178.300 173.575 177.850 2.550
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.950 244.250 244.875 1.775
May 246.675 243.025 246.350 2.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.000 95.500 -2.075
Jun 106.900 104.375 105.100 - 2.450
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN